1st Place & Winners of the Miller Stirling Salver - NORTH
Runners Up & winner of the Tony Moffat Quaich - SOUTH
Full News Report available HERE
| Midlands | North | Scotland | South | TOTAL |
Midlands |
| 0 (2½) | 1 (7½) | 0 (4) | 1 (14) |
North | 1 (6½) |
| 1 (6½) | ½ (4½) | 2½ (17½) |
Scotland | 0 (1½) | 0 (2½) | 0 (3) | 0 (7) | |
South | 1 (5) | ½ (4½) | 1 (6) | 2½ (15½) |
August 2nd 2016
Scotland v Midlands | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Alex Glennie & Fiona de Vries | 0 | 2&1 | 1 | Julie Brown & Debbie Warren |
Lesley Lloyd & Gillian Kyle | ½ | A/S | ½ | Helen Lowe & Mary MacLaren |
Sheena Wood & Meg Sievwright | ½ | A/S | ½ | Sue Spencer & Sally Sketcher |
Foursome Result | 1 | 2 | ||
Singles | ||||
Meg Sievwright | 0 | 4&3 | 1 | Helen Lowe |
Mary Smith | 0 | 2&1 | 1 | Debbie Warren |
Lorna McKinley | ½ | A/S | ½ | Lindsey Shaw |
Fiona de Vries | 0 | 2&1 | 1 | Carol Wild |
Alex Glennie | 0 | 1 up | 1 | Sue Spencer |
Sheena Wood | 0 | 4&3 | 1 | Sally Sketcher |
Single Result | ½ | 5½ | ||
1½ | Match Result | 7½ |
North v South | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Caroline Berry & Sue Dye | ½ | A/S | ½ | Amanda Mayne & Jo Shorrocks |
Gill Mellor & Cath Rawthorne | 1 | 1 up | 0 | Felicity Christine & Katherine Russell |
Julie Wheeldon & Ally Hansen | 0 | 3&2 | 1 | Chris Quinn & Jenny Deeley |
Foursome Result | 1½ | 1½ | ||
Singles | ||||
Cath Rawthorne | 0 | 6&4 | 1 | Jo Shorrocks |
Caroline Berry | 1 | 2&1 | 0 | Aileen Greenfield |
Karen Jobling | 0 | 2 up | 1 | Felicity Christine |
Karen Lee | 1 | 1 up | 0 | Amanda Mayne |
Sue Dye | ½ | A/S | ½ | Chris Quinn |
Julie Wheeldon | ½ | A/S | ½ | Katherine Russell |
Single Result | 3 | 3 | ||
4½ | Match Result | 4½ |
August 3rd 2016
Scotland v North | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Sheena Wood & Lorna McKinlay | ½ | A/S | ½ | Karen Jobling & Karen Lee |
Lesley Lloyd & Gillian Kyle | 0 | 3&2 | 1 | Gill Mellor & Cath Rawthorne |
Alex Glennie & Mary Smith | ½ | A/S | ½ | Julie Wheeldon & Ally Hansen |
Foursome Result | 1 | 2 | ||
Singles | ||||
Sheena Wood | 0 | 4&2 | 1 | Caroline Berry |
Fiona de Vries | 0 | 1 up | 1 | Karen Jobling |
Lorna McKinlay | 0 | 4&2 | 1 | Gill Mellor |
Lesley Lloyd | 0 | 2&1 | 1 | Karen Lee |
Mary Smith | 1 | 4&3 | 0 | Sue Dye |
Meg Sievwright | ½ | A/S | ½ | Ally Hansen |
Single Result | 1½ | 4½ | ||
2½ | Match Result | 6½ |
South v Midlands | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Jo Shorrocks & Amand Mayne | 0 | 5&4 | 1 | Julie Brown & Lindsay Shaw |
Felicity Christine & Aileen Greenfield | 1 | 3&1 | 0 | Helen Lowe & Mary MacLaren |
Chris Quin & Jenny Deeley | 1 | 3&2 | 0 | Sue Spencer & Sally Sketcher |
Foursome Result | 2 | 1 | ||
Singles | ||||
Jo Shorrocks | ½ | A/S | ½ | Helen Lowe |
Felicity Christine | ½ | A/S | ½ | Julie Brown |
Aileen Greenfield | 0 | 1 up | 1 | Lindsay Shaw |
Katherine Russell | 0 | 1 up | 1 | Debbie Warren |
Chris Quinn | 1 | 6&5 | 0 | Carol Wild |
Jenny Deeley | 1 | 2&1 | 0 | Mary MacLaren |
Single Result | 3 | 3 | ||
5 | Match Result | 4 |
August 4th 2016
Scotland v South | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Lorna McKinley & Lesley Lloyd | 0 | 5&3 | 1 | Amanda Mayne & Jo Galway |
Alex Glennie & Mary Smith | 0 | 2&1 | 1 | Felicity Christine & Katherine Russell |
Fiona de Vries & Meg Sievwright | 1 | 3&1 | 0 | Chris Quinn & Jenny Deeley |
Foursome Result | 1 | 2 | ||
Singles | ||||
Sheena Wood | 0 | 4&3 | 1 | Jo Shorrocks |
Gillian Kyle | 1 | 2 up | 0 | Felicity Christine |
Meg Sievwright | 0 | 1 up | 1 | Aileen Greenfield |
Alex Glennie | 0 | 2 up | 1 | Jo Galway |
Mary Smith | 0 | 2&1 | 1 | Amanda Mayne |
Lesley Lloyd | 1 | 1 up | 0 | Katherine Russell |
Single Result | 2 | 4 | ||
3 | Match Result | 6 |
Midlands v North | ||||
Foursomes | ||||
Pts | Result | Pts | ||
Debbie Warren & Lindsey Shaw | 1 | 2&1 | 0 | Caroline Berry & Sue Dye |
Carol Wild & Mary MacLaren | 0 | 5&4 | 1 | Gill Mellor & Cath Rawthorne |
Sue Spencer & Sally Sketcher | 0 | 3&2 | 1 | Julie Wheeldon & Ally Hansen |
Foursome Result | 1 | 2 | ||
Singles | ||||
Helen Lowe | 0 | 2&1 | 1 | Caroline Berry |
Debbie Warren | ½ | A/S | ½ | Cath Rawthorne |
Mary MacLaren | 0 | 6&4 | 1 | Karen Jobling |
Lindsey Shaw | 0 | 6&4 | 1 | Karen Lee |
Sally Sketcher | 0 | 4&2 | 1 | Gill Mellor |
Sue Spencer | 1 | 2&1 | 0 | Ally Hansen |
Single Result | 1½ | 4½ | ||
2½ | Match Result | 6½ |